| 2010 SCHOOL BUS ROAD-E-O PARTICIPANTS | |||||||||||||||||||
| Number | FN | LN | DISTRICT |
Type T/C |
Region |
General Knowledge (100) |
Pre-trip Written Test (100) |
Right Turn (50) |
Turn-around (50) |
Dim Clear (50) |
Offset Street (75) |
Student Loading (100) |
Rail road (50) |
Stop Line (50) |
Timer (50) |
Field Judge (50) |
Total Demerits | Total Score | Final Position |
| 118 | PHILLIPS | DEANA | TOLEDO PUBLIC | T | NW | 4 | 2 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 36 | 689 | 1 | |
| 80 | TOLSON | TAMMY | P-D-Y | T | NW | 10 | 14 | 0 | 5 | 0 | 0 | 0 | 10 | 8 | 0 | 47 | 678 | 2 | |
| 102 | QUTUB | ZACHARY | FINDLAY | T | NW | 12 | 10 | 0 | 0 | 0 | 10 | 5 | 0 | 0 | 10 | 47 | 678 | 3 | |
| 88 | FULLER | REBECCA | WASH LOCAL | T | NW | 2 | 16 | 0 | 10 | 20 | 0 | 0 | 10 | 0 | 0 | 58 | 667 | 4 | |
| 132 | CLARK | MELISSA | TOLEDO PUBLIC | T | NW | 10 | 6 | 0 | 35 | 0 | 0 | 0 | 10 | 0 | 0 | 61 | 664 | 5 | |
| 138 | SCHMIDT | LINDA | ARCHBOLD | T | NW | 8 | 0 | 0 | 10 | 0 | 45 | 0 | 0 | 0 | 0 | 63 | 662 | 6 | |
| 47 | WAUGH | PAMELA | WAUSEON | T | NW | 14 | 4 | 0 | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 63 | 662 | 7 | |
| 2 | HILL | DANIEL | FINDLAY | T | NW | 12 | 2 | 0 | 0 | 30 | 25 | 0 | 0 | 0 | 0 | 69 | 656 | 8 | |
| 137 | COUSINO | JOANN | ARCHBOLD | T | NW | 4 | 6 | 0 | 10 | 0 | 35 | 0 | 10 | 0 | 5 | 70 | 655 | 9 | |
| 144 | STAPLES | KIM | P-D-Y | T | NW | 8 | 4 | 10 | 15 | 0 | 0 | 5 | 25 | 0 | 5 | 72 | 653 | 10 | |
| 81 | FELTER | TERESA | SENECA EAST | T | NW | 6 | 0 | 0 | 35 | 0 | 25 | 0 | 0 | 10 | 0 | 76 | 649 | 11 | |
| 108 | ROUTZON | LORA | FINDLAY | T | NW | 10 | 10 | 0 | 5 | 10 | 25 | 0 | 25 | 0 | 0 | 85 | 640 | 12 | |
| 73 | EBERLY | RYAN | GORHAM F | T | NW | 14 | 8 | 0 | 25 | 0 | 20 | 0 | 10 | 10 | 0 | 87 | 638 | 13 | |
| 123 | TOLSON | AUDRA | P-D-Y | T | NW | 10 | 8 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 50 | 88 | 637 | 14 | |
| 134 | STARR | SHELLEY | FINDLAY | T | NW | 14 | 6 | 0 | 20 | 0 | 10 | 20 | 10 | 10 | 0 | 90 | 635 | 15 | |
| 130 | PEABODY | REBECCA | WAUSEON | T | NW | 8 | 4 | 0 | 20 | 10 | 0 | 20 | 25 | 10 | 0 | 97 | 628 | 16 | |
| 97 | TANNER | SARA | WAUSEON | T | NW | 16 | 8 | 0 | 10 | 10 | 25 | 5 | 25 | 0 | 0 | 99 | 626 | 17 | |
| 45 | HARPRING | RITA | P-D-Y | T | NW | 12 | 8 | 0 | 50 | 10 | 10 | 0 | 10 | 0 | 0 | 100 | 625 | 18 | |
| 96 | BORYSIAK | KEVIN | WASH LOCAL | T | NW | 22 | 12 | 15 | 25 | 0 | 10 | 10 | 10 | 0 | 0 | 104 | 621 | 19 | |
| 143 | WITTENMYER | LINDA | P-D-Y | T | NW | 6 | 8 | 0 | 50 | 4 | 20 | 10 | 10 | 0 | 5 | 113 | 612 | 20 | |
| 57 | NEALY | THERESA | TOLEDO PUBLIC | T | NW | 14 | 16 | 0 | 25 | 40 | 0 | 5 | 10 | 0 | 5 | 115 | 610 | 21 | |
| 122 | SMITH | GWENDOLYN | ANTHONY WAYNE | T | NW | 12 | 14 | 10 | 25 | 20 | 35 | 0 | 10 | 0 | 0 | 126 | 599 | 22 | |
| 59 | CHAMPION | SHARON | TOLEDO PUBLIC | T | NW | 20 | 8 | 0 | 50 | 10 | 20 | 0 | 10 | 0 | 10 | 128 | 597 | 23 | |
| 104 | BABCOCK | ALBERT | ARCHBOLD | T | NW | 18 | 22 | 15 | 0 | 10 | 0 | 0 | 10 | 7 | 50 | 132 | 593 | 24 | |
| 120 | SANDIFORD | ARLENE | TOLEDO PUBLIC | T | NW | 22 | 22 | 35 | 25 | 20 | 10 | 0 | 0 | 0 | 0 | 134 | 591 | 25 | |
| 55 | STRANGE | KATHLEEN | NAPOLEON | C | NW | 14 | 6 | 15 | 50 | 0 | 55 | 5 | 0 | 0 | 0 | 145 | 580 | 26 | |
| 7 | PATTERSON | TAMMY | FINDLAY | T | NW | 18 | 10 | 0 | 25 | 20 | 25 | 15 | 20 | 10 | 5 | 148 | 577 | 27 | |
| 131 | RODGERS | DEB | TOLEDO PUBLIC | T | NW | 12 | 12 | 50 | 25 | 30 | 0 | 5 | 10 | 0 | 5 | 149 | 576 | 28 | |
| 92 | KEYS | SUSAN | WAUSEON | C | NW | 22 | 4 | 20 | 25 | 30 | 25 | 0 | 10 | 8 | 5 | 149 | 576 | 29 | |
| 142 | DOREMUS | THERESA | WASH LOCAL | T | NW | 14 | 8 | 50 | 50 | 20 | 0 | 10 | 0 | 0 | 5 | 157 | 568 | 30 | |
| 125 | URBAN | SHELLY | P-D-Y | T | NW | 22 | 6 | 0 | 40 | 10 | 45 | 15 | 10 | 10 | 0 | 158 | 567 | 31 | |
| 133 | SABECKI | SANDRA | WASH LOCAL | T | NW | 26 | 20 | 0 | 50 | 0 | 25 | 0 | 25 | 5 | 15 | 166 | 559 | 32 | |
| 145 | ROSE | SHELLY | TOLEDO PUBLIC | C | NW | 16 | 16 | 0 | 25 | 20 | 75 | 5 | 0 | 0 | 10 | 167 | 558 | 33 | |
| 141 | CLAY | LYNNE | P-D-Y | C | NW | 4 | 10 | 50 | 50 | 20 | 25 | 0 | 0 | 10 | 0 | 169 | 556 | 34 | |
| 89 | BRADLEY | CHRISTOPHER | FINDLAY | T | NW | 4 | 4 | 0 | 50 | 10 | 45 | 20 | 25 | 0 | 15 | 173 | 552 | 35 | |
| 106 | ZUNK | CYNTHIA | TOLEDO PUBLIC | T | NW | 16 | 10 | 50 | 40 | 30 | 25 | 0 | 10 | 0 | 0 | 181 | 544 | 36 | |
| 105 | MATTIN | DAWN | P-D-Y | T | NW | 10 | 18 | 50 | 50 | 10 | 25 | 0 | 10 | 12 | 0 | 185 | 540 | 37 | |
| 101 | BLAKE | JAMES | FINDLAY | T | NW | 14 | 16 | 0 | 50 | 30 | 0 | 0 | 25 | 0 | 50 | 185 | 540 | 38 | |
| 98 | KUOHN | DANIEL | TOLEDO PUBLIC | C | NW | 22 | 6 | 50 | 25 | 10 | 30 | 20 | 10 | 0 | 15 | 188 | 537 | 39 | |
| 54 | GURZYNSKI | CAROL | TOLEDO PUBLIC | C | NW | 20 | 14 | 50 | 10 | 50 | 35 | 10 | 0 | 0 | 5 | 194 | 531 | 40 | |
| 91 | TOWNSEND | SHEILA | TOLEDO PUBLIC | T | NW | 20 | 6 | 15 | 50 | 0 | 25 | 15 | 0 | 50 | 15 | 196 | 529 | 41 | |
| 103 | MATHIS | JOSH | SPRINGFIELD | T | NW | 6 | 12 | 50 | 50 | 24 | 40 | 0 | 10 | 0 | 5 | 197 | 528 | 42 | |
| 46 | FISCHER | HANDREA | TOLEDO PUBLIC | T | NW | 20 | 6 | 0 | 45 | 50 | 45 | 5 | 0 | 18 | 10 | 199 | 526 | 43 | |
| 79 | MILLWARD | CINDY | WASH LOCAL | T | NW | 22 | 32 | 0 | 30 | 10 | 55 | 10 | 0 | 0 | 50 | 209 | 516 | 44 | |
| 140 | PARKER | LYNNETTE | FINDLAY | T | NW | 6 | 8 | 50 | 40 | 0 | 35 | 10 | 0 | 10 | 50 | 209 | 516 | 45 | |
| 124 | MASIULANIEC | KAROLINA | TOLEDO PUBLIC | T | NW | 18 | 10 | 0 | 35 | 20 | 0 | 100 | 0 | 0 | 30 | 213 | 512 | 46 | |
| 110 | POPOFF | MICHELLE | TOLEDO PUBLIC | T | NW | 20 | 6 | 50 | 25 | 40 | 25 | 0 | 10 | 0 | 50 | 226 | 499 | 47 | |
| 107 | MINARIK | SANDRA | EASTWOOD | C | NW | 28 | 20 | 15 | 50 | 40 | 30 | 10 | 25 | 0 | 45 | 263 | 462 | 48 | |
| 109 | BARBER | CHRISTINA | TOLEDO PUBLIC | C | NW | 22 | 20 | 20 | 50 | 10 | 35 | 10 | 0 | 50 | 50 | 267 | 458 | 49 | |
| 121 | EWALD | WILLIAM | ANTHONY WAYNE | T | NW | 12 | 30 | 50 | 40 | 40 | 40 | 35 | 0 | 4 | 25 | 276 | 449 | 50 | |
| 43 | DYE | KIM | WASH LOCAL | T | NW | 34 | 26 | 0 | 50 | 20 | 60 | 45 | 25 | 0 | 30 | 290 | 435 | 51 | |
| 50 | ROSEBROCK | JAMIE | NAPOLEON | T | NW | 8 | 14 | 50 | 50 | 10 | 65 | 20 | 35 | 0 | 40 | 292 | 433 | 52 | |
TEAM RESULTS
| LN | FN | DISTRICT | Type T/C |
TEAM | Score | ||
| BABCOCK | ALBERT | ARCHBOLD | T | A | 593 | ||
| COUSINO | JOANN | ARCHBOLD | T | A | 655 | ||
| EBERLY | RYAN | GORHAM F | T | A | 638 | ||
| SCHMIDT | LINDA | ARCHBOLD | T | A | 662 | ||
| 2548 | |||||||
| BLAKE | JAMES | FINDLAY | T | F1 | 540 | ||
| PARKER | LYNNETTE | FINDLAY | T | F1 | 516 | ||
| QUTUB | ZACHARY | FINDLAY | T | F1 | 678 | ||
| ROUTZON | LORA | FINDLAY | T | F1 | 640 | ||
| 2374 | |||||||
| BRADLEY | CHRISTOPHER | FINDLAY | T | F2 | 552 | ||
| HILL | DANIEL | FINDLAY | T | F2 | 656 | ||
| PATTERSON | TAMMY | FINDLAY | T | F2 | 577 | ||
| STARR | SHELLY | FINDLAY | T | F2 | 635 | ||
| 2420 | |||||||
| HARPRING | RITA | PIKE-DEL | T | P1 | 625 | ||
| STAPLES | KIM | PIKE-DEL | T | P1 | 653 | ||
| TOLSON | TAMMY | PIKE-DEL | T | P1 | 678 | ||
| URBAN | SHELLY | PIKE-DEL | T | P1 | 567 | ||
| 2523 | |||||||
| CLAY | LYNNE | PIKE-DEL | C | P2 | 556 | ||
| MATTIN | DAWN | PIKE-DEL | T | P2 | 540 | ||
| TOLSON | AUDRA | PIKE-DEL | T | P2 | 637 | ||
| WITTENMYER | LINDA | PIKE-DEL | T | P2 | 612 | ||
| 2345 | |||||||
| BARBER | CHRISTINA | TOL | C | T1 | 458 | ||
| MASIULANIEL | KAROLINA | TOL | T | T1 | 512 | ||
| NEALY | THERESA | TOL | T | T1 | 610 | ||
| SANDIFORD | ARLENE | TOL | T | T1 | 591 | ||
| 2171 | |||||||
| GURZYNSKI | CAROL | TOL | C | T2 | 531 | ||
| ROSE | SHELLY | TOL | C | T2 | 558 | ||
| ZUNK | CYNTHIA | TOL | T | T2 | 544 | ||
| CHAMPION | SHARON | TOL | T | T2 | 597 | ||
| 2230 | |||||||
| KUOHN | DANIEL | TOL | C | T3 | 537 | ||
| RODGERS | DEB | TOL | T | T3 | 576 | ||
| SMITH | MAJOR | TOL | T | T3 | 599 | ||
| TOWNSEND | SHEILA | TOL | T | T3 | 529 | ||
| 2241 | |||||||
| CLARK | MELISSA | TOL | T | T4 | 664 | ||
| FISCHER | HANDREA | TOL | T | T4 | 526 | ||
| PHILLIPS | DEANA | TOL | T | T4 | 689 | ||
| POPOFF | MICHELLE | TOL | T | T4 | 499 | ||
| 2378 | |||||||
| BORYSIAK | KEVIN | FINDLAY | T | W1 | 621 | ||
| DOREMUS | THERESA | WASH | T | W1 | 568 | ||
| SABECKI | SANDRA | WASH | T | W1 | 559 | ||
| MILLWARD | CINDY | WASH | T | W1 | 516 | ||
| 2264 | |||||||
| KEYS | SUSAN | WAUSEON | C | W2 | 576 | ||
| PEABODY | REBECCA | WAUSEON | T | W2 | 626 | ||
| TANNER | SARA | WAUSEON | T | W2 | 626 | ||
| WAUGH | PAMELA | WAUSEON | T | W2 | 662 | ||
| 2490 | |||||||